NO. | PRODUCTS NAME | PACKING PER/BAG |
---|---|---|
4005 | Green Tea Thermo Bucket | 13.6 Liter |
4006 | Black Tea Thermo Bucket | 13.6 Liter |
4008 | Fructose Bucket | About 3000ml |
4011 | Green Tea Thermo Bucket | 8 Liter |
4012 | Black Tea Thermo Bucket | 8 Liter |
4016 | Vacuum Jar | |
4036 | Juice Bottle | |
6005 | Four Cup Holder (Supple) | 1000 pcs/ctn |
6040 | 4 Cups Holder (Hard) | 300 pcs/ctn |
6048 | Ice Slushing Bowl (32oz) | 150/set |
Food Storage and holders茶宝 Qbubble Troika J C Inc.2024-03-04T20:36:26-05:00